Bachmann, E.N., Blessington, M.J., Freeman, L.K., Newberry, R.J., Tuzzolino, A.L., Wright, T.C., and Wylie, William, 2013, Geochemical major-oxide, minor-oxide, trace-element, and rare-earth-element data from rocks and streams sediments collected in 2012 in the Ray Mountains area, Beaver, Bettles, Livengood, and Tanana quadrangles, Alaska: Raw Data File RDF 2013-5, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
This is a point data set.
The horizontal datum used is North American Datum of 1927.
The ellipsoid used is North American Datum of 1927.
The semi-major axis of the ellipsoid used is 6378206.4.
The flattening of the ellipsoid used is 1/294.9786982.
Generic example of a station identifier: 20YYAAA9999X: YY=last two digits of year, AAA=geologist's initials (one to three characters), 9999=unique station number, X= optional alpha character which indicates that multiple samples were collected at a given location or that multiple observations were recorded in the project database. The initials used by the geologists who collected samples for this project are: AT = Amy L. Tuzzolino; BW = William (aka Bill) Wylie; LF = Larry Freeman; RN = Rainer Newberry; MJB = Michael J. Blessington; MBW = Melanie B. Werdon; CW = T. Colby Wright; and EB = Erik N. Bachmann.
Range of values | |
---|---|
Minimum: | 65.63976624 |
Maximum: | 66.79450811 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | -151.7149775 |
Maximum: | -149.9250977 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | 4 |
Maximum: | 90 |
Units: | grams |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 60 |
Units: | meters |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 105 |
Units: | meters |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
stagnant | no apparent current, bed is composed of organics, silt or sand, and banks are composed of silt and organics, no gravel is present. |
slow | slow current, few riffles, bed and banks are composed of gravel and sand, minor cobbles and silt, organics may be present. |
swift | fast moving water, many riffles, bed and bank are composed of cobbles and gravel with minor sand. |
tumbling | step-wise flows with plunges and pools, bed and banks are composed of boulders and cobbles with minor gravel and finer sediment. |
slow-stagnant | very slow current with stagnant pools, bed is comprised of sand and banks are composed of silt; organics and a small amount of gravel may be present. |
swift-slow | varied flow rate and channel morphology, bed and banks are composed of gravel and sand, banks are composed of sand, silt and minor gravel; cobbles and organics may be present. |
tumbling-swift-slow | varied flow rate and channel morphology with intermittent step-wise plunges and pools, bed and banks are variable and may be composed of boulders, cobbles, gravel, sand, or silt organics may be present. |
tumbling-slow | slow current with few riffles and intermittent step-wise plunges and pools, bed and banks are variable and may be composed of cobbles, gravel, sand, or silt, organics may be present. |
tumbling-swift | fast moving water with many riffles and intermittent step-wise flows with plunges and pools, bed and banks are composed of boulders and cobbles with minor gravel and finer sediment. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Formal codeset | |
---|---|
Codeset Name: | Numeric values were assigned according to Strahler, A. N. (1957) classification system. |
Codeset Source: | Strahler, A. N. (1957), Quantitative analysis of watershed geomorphology: Transactions of the American Geophysical Union Vol 38, p. 913-920. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
alluvium | Natural unconsolidated aggregate deposited by rivers, streams and creeks. |
colluvium | Natural unconsolidated aggregate resulting from down slope movement of loose rocks and soil. |
bedrock | Solid in situ rock and boulders that have not been transported. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Formal codeset | |
---|---|
Codeset Name: | Unified Soil Classification System (USCS) |
Codeset Source: | United States Army Engineer Waterways Experiment Station (1960), The Unified Soil Classification System: Technical Memorandum No. 3-357, U.S. Army Engineer Waterways Experiment Station, Vicksburg, MS. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
point-bar | Gravel or sand deposited at the downstream end of a gravel bar. |
boulder/log-eddy | Gravel or sand deposited downstream of an obstruction such as a log or boulder. |
gravel-armor | Sediment trapped below pebble or cobble pavement at the leading edge of a gravel bar. |
moss-mat | Sand or gravel trapped in a moss mat in the main channel or bank of a creek. |
plunge-pool | Sand or gravel deposited at the edge of a pool below a water fall. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 6 |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 20 |
Units: | meters |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
The color selection values used in this table are: "black"; "black, brown"; "black, orange"; "brown"; "brown, black"; "brown, orange"; "brown, white"; "orange"; "orange, brown"; "orange, red"; "white";
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
weak | Precipitate binds otherwise unconsolidated deposits. |
heavy | Obscures the texture and color of the stream bed materials. |
moderate | Obscures the color of the stream bed materials. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Characters 1 to 254 of a brief sample and/or station description.
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Characters greater than 255 of the sample and/or station description.
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 76.7 |
Maximum: | 4930 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 24.8 |
Maximum: | 8440 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 20800 |
Maximum: | 20800 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 7400 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.92 |
Maximum: | 72.8 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.84 |
Maximum: | 417 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1150 |
Maximum: | 1150 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.14 |
Maximum: | 684 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 716 |
Maximum: | 716 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.19 |
Maximum: | 19.3 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10.7 |
Maximum: | 10.7 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 4.8 |
Maximum: | 87.8 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.83 |
Maximum: | 932 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1080 |
Maximum: | 1080 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.6 |
Maximum: | 300 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 843 |
Maximum: | 843 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.39 |
Maximum: | 214 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 248 |
Maximum: | 248 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 14.6 |
Maximum: | 9870 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10050 |
Maximum: | 10050 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.18 |
Maximum: | 99.4 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 113 |
Maximum: | 113 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 5.6 |
Maximum: | 965 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1250 |
Maximum: | 1250 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 11.5 |
Maximum: | 7180 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 7420 |
Maximum: | 7420 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 3.16 |
Maximum: | 954 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2220 |
Maximum: | 2220 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 25.7 |
Maximum: | 612 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 65 |
Maximum: | 65 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.3 |
Maximum: | 526 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1295 |
Maximum: | 1295 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 8600 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 6740 |
Maximum: | 6740 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 7.9 |
Maximum: | 681 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.6 |
Maximum: | 235 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 185 |
Maximum: | 185 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.31 |
Maximum: | 154.5 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 178.5 |
Maximum: | 178.5 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 6.29 |
Maximum: | 902 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 3 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.19 |
Maximum: | 108 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 111.5 |
Maximum: | 111.5 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.64 |
Maximum: | 547 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 619 |
Maximum: | 619 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 7 |
Maximum: | 438 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 2900 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2620 |
Maximum: | 2620 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 11.2 |
Maximum: | 6660 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 6780 |
Maximum: | 6780 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.22 |
Maximum: | 687 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 748 |
Maximum: | 748 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 84 |
Maximum: | 7150 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 26700 |
Maximum: | 26700 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
-4 | Insufficient sample. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 6.02 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
-4 | Insufficient sample. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.005 |
Maximum: | 0.038 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
-4 | Insufficient sample. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 0.006 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 2.8 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.59 |
Maximum: | 10.05 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 5 |
Maximum: | 134 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 80 |
Maximum: | 4540 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.8 |
Maximum: | 195 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 79 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 6.77 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 1.4 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 66 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 3 |
Maximum: | 8710 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 43 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.67 |
Maximum: | 18.6 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 30 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.44 |
Maximum: | 4.35 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 8120 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 3.74 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 127 |
Maximum: | 24800 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 23 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.04 |
Maximum: | 2.92 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 202 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 50 |
Maximum: | 5190 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 5 |
Maximum: | 95 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.17 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 5 |
Maximum: | 28 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 49 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 12 |
Maximum: | 713 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 20 |
Maximum: | 4020 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 9.82 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 20 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 410 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 6 |
Maximum: | 348 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 2610 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 502 |
Units: | parts per million |
Generic example of a station identifier: 20YYAAA9999X: YY=last two digits of year, AAA=geologist's initials (one to three characters), 9999=unique station number, X= optional alpha character which indicates that multiple samples were collected at a given location or that multiple observations were recorded in the project database. The initials used by the geologists who collected samples for this project are: AT = Amy L. Tuzzolino; BW = William (aka Bill) Wylie; LF = Larry Freeman; RN = Rainer Newberry; MJB = Michael J. Blessington; MBW = Melanie B. Werdon; CW = T. Colby Wright; and EB = Erik N. Bachmann.
Range of values | |
---|---|
Minimum: | 65.713882 |
Maximum: | 66.74655 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | -151.69061 |
Maximum: | -149.769035 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | 0.28 |
Maximum: | 7.46 |
Units: | kilograms |
Value | Definition |
---|---|
unknown | The map unit could not be determined. |
Bonanza Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Bonanza Pluton unit described in Patton, W.W., Jr. and Miller, T.P., 1973, Bedrock geologic map of Bettles and southern part of Wiseman quadrangles, Alaska: U.S. Geological Survey Miscellaneous Field Studies Map 492, 1 sheet, scale 1:250,000 |
Coal Creek Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Coal Creek Pluton unit described in Barker, J.C. and Foley, J.Y., 1986, Tin reconnaissance of the Kanuti and Hodzana Rivers uplands, central Alaska: U.S. Bureau of Mines Information Circular 9104, 27 p. |
Fort Hamlin Hills Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Fort Hamlin Hills Pluton unit described in Barker, J.C. and Foley, J.Y., 1986, Tin reconnaissance of the Kanuti and Hodzana Rivers uplands, central Alaska: U.S. Bureau of Mines Information Circular 9104, 27 p. |
Hot Springs Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Hot Springs Pluton unit described in Patton, W.W., Jr. and Miller, T.P., 1973, Bedrock geologic map of Bettles and southern part of Wiseman quadrangles, Alaska: U.S. Geological Survey Miscellaneous Field Studies Map 492, 1 sheet, scale 1:250,000 |
Kanuti Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Kanuti Pluton unit described in Miller, Thomas P., 1989, Contrasting plutonic rock suites of the Yukon-Koyukuk Basin and the Ruby Geanticline, Alaska: Journal of Geophysical Research, vol. 94, no. B11, p. 969-987 |
Ray Mountains Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Ray Mountains Pluton unit described in Miller, Thomas P., 1989, Contrasting plutonic rock suites of the Yukon-Koyukuk Basin and the Ruby Geanticline, Alaska: Journal of Geophysical Research, vol. 94, no. B11, p. 969-987 |
Ray River Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Ray River Pluton unit described in Barker, J.C. and Foley, J.Y., 1986, Tin reconnaissance of the Kanuti and Hodzana Rivers uplands, central Alaska: U.S. Bureau of Mines Information Circular 9104, 27 p. |
Ruby Terrane | Field context and/or geochemical analysis indicate that this sample is associated with the Ruby Terrane unit described in Jones, D.L., Silberling, N.J., Coney, P.J., and Plafker, George, 1987, Lithotectonic terrane map of Alaska (west of the 141st meridian): U.S. Geological Survey Miscellaneous Field Studies Map 1874-A, 1 sheet, scale 1:2,500,000 |
Sithylemenkat Pluton | Field context and/or geochemical analysis indicate that this sample is associated with the Sithylemenkat Pluton unit described in Patton, W.W., Jr. and Miller, T.P., 1970, Preliminary geologic investigations in the Kanuti River region, Alaska: U.S. Geological Survey Bulletin 1312-J, p. J1-J10. |
Tozitna Terrane | Field context and/or geochemical analysis indicate that this sample is associated with the Tozitna Terrane unit described in Jones, D.L., Silberling, N.J., Coney, P.J., and Plafker, George, 1987, Lithotectonic terrane map of Alaska (west of the 141st meridian): U.S. Geological Survey Miscellaneous Field Studies Map 1874-A, 1 sheet, scale 1:2,500,000 |
Characters 1 to 254 of a brief sample and/or station description.
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this data was not recorded by the sample collector. |
Characters greater than 255 of the sample and/or station description.
Range of values | |
---|---|
Minimum: | 45.33 |
Maximum: | 76.76 |
Units: | percent |
Range of values | |
---|---|
Minimum: | 11.64 |
Maximum: | 22.22 |
Units: | percent |
Range of values | |
---|---|
Minimum: | 0.61 |
Maximum: | 11 |
Units: | percent |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 16.19 |
Units: | percent |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 12.28 |
Units: | percent |
Range of values | |
---|---|
