border: A polygon that encompasses the maximum geographic extent of the data observations trace-element-ree: Table with modern analyses of historic samples for geochemical trace-elements and rare-earth-elements and a table of analytical detection limits for each element
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the Darby Mountains, Seward Peninsula, Alaska: Raw Data File RDF 2014-9, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
This is a point data set.
Horizontal positions are specified in geographic coordinates, that is, latitude and longitude. Latitudes are given to the nearest 0.0001. Longitudes are given to the nearest 0.0001. Latitude and longitude values are specified in decimal degrees.
The horizontal datum used is North American Datum of 1927.
The ellipsoid used is Clarke 1866.
The semi-major axis of the ellipsoid used is 6378206.4.
The flattening of the ellipsoid used is 1/294.9786982.
Sample numbers were generated by USBM staff at the time of publication. Users should consult the originating report for additional information about the sample numbering protocols.
Range of values | |
---|---|
Minimum: | -162.675994 |
Maximum: | -162.186996 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | 64.747703 |
Maximum: | 65.120002 |
Units: | decimal degrees |
The batch numbers assigned by the lab for these results are: FA12138643, FA12138644, FA12138645, FA12138953, and FA12288393
Value | Definition |
---|---|
pan concentrate | The sample was acquired from a streambed accumulation of sand, gravel, or other alluvial material that was subsequently concentrated by screening followed by hand panning the undersize portion. |
rock | The sample was collected from rock chips obtained from outcrops or isolated rocks (float) believed to represent underlying bedrock. |
stream sediment | The sample was acquired from a streambed accumulation of sand, gravel, or other alluvial material. |
soil | The sample was acquired from a surface or subsurface accumulation of soil or other colluvial material. |
Value | Definition |
---|---|
NULL | received sample weight was less than 0.02 kilograms |
Range of values | |
---|---|
Minimum: | 0.003 |
Maximum: | 0.15 |
Units: | kilograms |
Characters 1 to 254 of a brief description.
Value | Definition |
---|---|
Foley, J.Y. and Barker, J.C., 1986 | Foley, J.Y., and Barker, J.C., 1986, Uranium occurrences in the northern Darby Mountains, Seward Peninsula, Alaska: U.S. Bureau of Mines Information Circular 9103, 27 p. |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 16.4 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 16.5 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.76 |
Maximum: | 10.05 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.81 |
Maximum: | 9.81 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 5 |
Maximum: | 174 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 395 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 0.354 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 30 |
Maximum: | 1490 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 20 |
Maximum: | 2600 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 17.3 |
Maximum: | 2490 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 18.1 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.35 |
Maximum: | 20.7 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 110 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.06 |
Maximum: | 244 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 19.2 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 20.5 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 7 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 24.2 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 4.89 |
Maximum: | 490 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 4.8 |
Maximum: | 2320 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 43 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.8 |
Maximum: | 39.5 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 3 |
Maximum: | 302 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 1020 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 1530 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.49 |
Maximum: | 44.9 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.46 |
Maximum: | 51.7 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 884 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 5150 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.33 |
Maximum: | 123 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.26 |
Maximum: | 83.4 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 12.75 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.93 |
Maximum: | 16.35 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.76 |
Maximum: | 48.4 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 30 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.17 |
Maximum: | 36.5 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 2.4 |
Maximum: | 39 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.24 |
Maximum: | 125 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 3.79 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 75.3 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.3 |
Maximum: | 619 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.08 |
Maximum: | 26.9 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.005 |
Maximum: | 0.997 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.04 |
Maximum: | 5.55 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 4.99 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 230 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.6 |
Maximum: | 1110 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 2.1 |
Maximum: | 1385 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 4.5 |
Maximum: | 239 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 15.25 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 6.92 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.04 |
Maximum: | 10.5 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 101 |
Maximum: | 12350 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 119 |
Maximum: | 29600 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 158 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.18 |
Maximum: | 146.5 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 7.2 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 7.09 |
Units: | percent |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.6 |
Maximum: | 460 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.9 |
Maximum: | 951 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 2.3 |
Maximum: | 742 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 102 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 302 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 20 |
Maximum: | 2770 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 30 |
Maximum: | 3740 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 2640 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 5.5 |
Maximum: | 3650 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 0.003 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.65 |
Maximum: | 216 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 8.2 |
Maximum: | 1060 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 3.6 |
Maximum: | 1135 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.002 |
Maximum: | 0.055 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 2.3 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 1.5 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 5 |
Maximum: | 34 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.14 |
Maximum: | 50.8 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 38 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.6 |
Maximum: | 158.5 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 28 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.35 |
Maximum: | 179 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 102 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 8260 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 7 |
Maximum: | 1405 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 9.1 |
Maximum: | 1185 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 7.4 |
Maximum: | 1420 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 92.9 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 107 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 20.4 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 1.23 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 20 |
Maximum: | 250 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.1 |
Maximum: | 530 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 1.08 |
Maximum: | 583 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 1.49 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 4.9 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 10 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.06 |
Maximum: | 10.5 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 9.7 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.04 |
Maximum: | 13.55 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 140 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.6 |
Maximum: | 213 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.77 |
Maximum: | 253 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 4 |
Maximum: | 749 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 954 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 6 |
Maximum: | 1305 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 40 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.7 |
Maximum: | 6580 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 7770 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 3.2 |
Maximum: | 440 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 2.4 |
Maximum: | 903 |
Units: | parts per million |
Range of values | |
---|---|
Minimum: | 0.21 |
Maximum: | 89.2 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 7 |
Maximum: | 1870 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 9 |
Maximum: | 4990 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 7.9 |
Maximum: | 433 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
-2 | Above detection limit. |
Range of values | |
---|---|
Minimum: | 20 |
Maximum: | 8170 |
Units: | parts per million |
This work was a component of the State of Alaska's Strategic and Critical Minerals Assessment project, a state-funded Capital Improvement Project, is designed to evaluate Alaska's statewide potential for SCM resources. Historic USBM sample materials were retrieved by DGGS from the DGGS Geologic Materials Center, where the USBM samples were transferred as part of the federally funded Minerals Data and Information Rescue in Alaska (MDIRA) program in the late 1990s and early 2000s.
(907)451-5020 (voice)
dggsgis@alaska.gov
The State of Alaska's Strategic and Critical Minerals (SCM) Assessment project, a state-funded Capital Improvement Project (CIP), designed to evaluate Alaska's statewide potential for SCM resources. The SCM Assessment project is being implemented by the Alaska Division of Geological & Geophysical Surveys (DGGS), and involves obtaining new airborne-geophysical, geological, and geochemical data. For the geochemical part of the SCM Assessment project, thousands of historic geochemical samples from the DGGS, U.S. Geological Survey, and U.S. Bureau of Mines (USBM) archives are being re-analyzed by DGGS using modern, quantitative, geochemical-analytical methods. The objective is to update the State of Alaska's statewide digital geochemical database in order to more clearly identify areas with SCM potential.
Foley, J.Y., and Barker, J.C., 1986, Uranium occurrences in the northern Darby Mountains, Seward Peninsula, Alaska: Information Circular IC 9103, U.S. Bureau of Mines, United States.Online Links:
Data sources used in this process:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the Circle mining district, western Crazy Mountains, and the Lime Peak area of the White Mountains, Circle Quadrangle, east-central Alaska: Raw Data File RDF 2014-7, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from tin occurrences associated with the Ohio Creek pluton, south-central Alaska: Raw Data File RDF 2014-8, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the Selawik Hills, northwestern Alaska: Raw Data File RDF 2014-10, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the Zane Hills pluton, northwestern Alaska: Raw Data File RDF 2014-11, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the Ray River watershed, and Kanuti and Hodzana rivers uplands, central Alaska: Raw Data File RDF 2014-12, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the Porcupine River drainage, northeastern Alaska: Raw Data File RDF 2014-13, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from the VABM Bend area, Charley River and Eagle quadrangles, east-central Alaska: Raw Data File RDF 2014-14, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Werdon, M.B., and Blessington, M.J., 2014, Analyses of historic U.S. Bureau of Mines samples for geochemical trace-element and rare-earth-element data from Kook Lake, Sitka Quadrangle, Alaska: Raw Data File RDF 2014-15, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Analytical results obtained from samples submitted to geochemical laboratories must pass through two levels of data validation. The first level of quality control checks occurs at ALS, which is accredited to ISO/IEC 17025-2005 standards. The laboratory's quality control protocol is to insert a reagent blank and a reference sample material with every batch of 20 samples to measure the analytical accuracy. Duplicate samples are analyzed at the end of the sample set to measure analytical variance as well as sample variance. Data passing the quality control criteria are sent to DGGS. The second level of data validation is performed by DGGS. All samples submitted to ALS are accompanied by a variety of DGGS in-house, ore-geochemical reference samples (blinds) submitted at the rate of 1, or occasionally more than 1, per sample batch. Upon receipt of analyses from the lab, reference standards are checked by DGGS against their accepted values. If present, any batches with reference standards with elemental values falling outside 2 standard deviations of their accepted values were submitted to the lab to be reanalyzed. For each sample, data tables either contain assay values, or they contain coded-value place holders (that is, null = not analyzed; -1 = the element's assay result is less than the lower detection limit for the method; -2 = the element's assay result is greater than the upper detection limit for the method). We provide detection limits and, when available, the method documentation provided to us by the lab. Users should contact the originating lab for additional information about detection limits and reporting procedures. We obtained geographic coordinates and the original sample material from the originating literature. We also note the type of sample material that was obtained from the archive and sent to the lab. The reported sample weights were measured by DGGS staff and are considered to be more accurate than the weight values listed on the ALS Certificate of Assay. Samples were sent to ALS in multiple batches and the method used varies between batches. In some cases, the method used may not provide quantitative results for all elements. The analyses presented in this publication were generated as a component of a broader project in which five batches of samples were sent to ALS. In a few cases samples were reanalyzed using several different methods, consequently, each analysis is uniquely identified by the combination of sample number + laboratory batch number.
Location data for each sample were derived by DGGS staff by scanning station-location map figures from USBM reports, georegistering the map figures in ArcGIS v. 10.1, creating a point layer of station locations, and extracting latitude-longitude coordinates. Although ArcGIS can provide precise location coordinates, users should consider both possible errors intrinsic to how the historic locations were originally collected as well as error inherent in scanning and digitizing locations from a printed map. Location data for each sample are presented in latitude and longitude coordinates in decimal degrees with NAD27 datum and Clarke 1866 spheroid.
This dataset is complete.
not applicable
Are there legal restrictions on access or use of the data?
- Access_Constraints:
- This report, map, and/or dataset is available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys (see contact information below).
- Use_Constraints:
