border: Outline of the study area. rock-major-minor-oxide-trace-element: Major- and minor-oxide and trace-element analysis of pulverized rock samples
Werdon, M.B., 2015, Geochemical analyses of rock samples from the Tonsina area, Valdez Quadrangle, Alaska: Raw Data File RDF 2015-17, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
This is a point data set.
Horizontal positions are specified in geographic coordinates, that is, latitude and longitude. Latitudes are given to the nearest .000001. Longitudes are given to the nearest .000001. Latitude and longitude values are specified in decimal degrees.
The horizontal datum used is North American Datum of 1927.
The ellipsoid used is Clarke 1866.
The semi-major axis of the ellipsoid used is 6378206.4.
The flattening of the ellipsoid used is 1/294.9786982.
Generic example of a sample identifier: YYAAA9999X: YY=last two digits of year, AAA=geologist's initials (one to three characters), 9999=unique station number, X= optional alpha character which indicates that multiple samples were collected at a given location or that multiple observations were recorded in the project database.
The batch numbers assigned by the lab for these results are: FA15152552, and FA15152552/FA15181833
Range of values | |
---|---|
Minimum: | -145.325258 |
Maximum: | -144.865174 |
Units: | decimal degrees |
Range of values | |
---|---|
Minimum: | 61.553094 |
Maximum: | 61.638872 |
Units: | decimal degrees |
Rock
The samples presented in this report were collected by: Gina Graham, and Melanie Werdon
Characters 1 to 254 of a brief sample or station description.
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 0.052 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.0005 |
Maximum: | 0.816 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 0.278 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 33 |
Maximum: | 64.8 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.32 |
Maximum: | 20.1 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.75 |
Maximum: | 21.9 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.24 |
Maximum: | 20.7 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.37 |
Maximum: | 45.8 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 4.1 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 1.5 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 3.05 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 1.42 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.04 |
Maximum: | 0.23 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.07 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 0.06 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.05 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.24 |
Maximum: | 8.02 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 98.1 |
Maximum: | 101.86 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.16 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.18 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.5 |
Maximum: | 464 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 12.9 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 30 |
Maximum: | 5940 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 1.3 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 2.29 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 1.29 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 0.52 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.6 |
Maximum: | 24.9 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 1.76 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.5 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 6.9 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.17 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 3.7 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 5.8 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 1.49 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 41.2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 1.2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 1 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.9 |
Maximum: | 536 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 0.3 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.36 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.17 |
Maximum: | 2.45 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.19 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 1.33 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 24 |
Maximum: | 978 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.6 |
Maximum: | 11.4 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.03 |
Maximum: | 1.22 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 67 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 5.7 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.26 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.005 |
Maximum: | 0.045 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.006 |
Maximum: | 0.011 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.001 |
Maximum: | 0.004 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.17 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 1.5 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.24 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.04 |
Maximum: | 0.04 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 0.8 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 10 |
Maximum: | 178 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 3 |
Maximum: | 929 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | -10 |
Maximum: | 20 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 1 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 18 |
Maximum: | 2510 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2 |
Maximum: | 8 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 4 |
Maximum: | 70 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 16 |
Maximum: | 93 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.23 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 10.3 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 4.8 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | -10 |
Maximum: | 440 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.66 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.4 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 12.8 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 0.15 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 12.45 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 8.9 |
Maximum: | 216 |
Units: | parts per million |
Value | Definition |
---|---|
-2 | Above detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 23 |
Maximum: | 9910 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 1.28 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.2 |
Maximum: | 953 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.81 |
Maximum: | 12.9 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.21 |
Maximum: | 17.85 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.42 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 1.9 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.005 |
Maximum: | 0.063 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 1.18 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 5.6 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.3 |
Maximum: | 18.3 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.22 |
Maximum: | 27.8 |
Units: | percent |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 268 |
Maximum: | 1710 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.79 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 2.89 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 2.9 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 17.2 |
Maximum: | 3000 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | -10 |
Maximum: | 1360 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 4.2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 36.5 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.002 |
Maximum: | 0.005 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 0.38 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.48 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 2.7 |
Maximum: | 87.2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 5 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 0.4 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 1680 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.08 |
Maximum: | 0.24 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.05 |
Maximum: | 0.24 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.01 |
Maximum: | 2.52 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.005 |
Maximum: | 0.84 |
Units: | percent |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.02 |
Maximum: | 0.21 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 1.3 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 9 |
Maximum: | 843 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 1.2 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.1 |
Maximum: | 11.4 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 15 |
Maximum: | 300 |
Units: | parts per million |
Value | Definition |
---|---|
-1 | Below detection limit. |
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 0.5 |
Maximum: | 67.7 |
Units: | parts per million |
Value | Definition |
---|---|
NULL | Blank (NULL) field values indicate that this chemical species was not requested or not analyzed. |
Range of values | |
---|---|
Minimum: | 1.09 |
Maximum: | 21.6 |
Units: | percent |
Gina R.C. Graham collected sample 2014GRCG040. Paula K. Davis provided editorial review, and Steve S. Masterman provided scientific review of the text and data.
(907)451-5020 (voice)
dggsgis@alaska.gov
The State of Alaska's Strategic and Critical Minerals (SCM) Assessment project, a State-funded Capital Improvement Project, is designed to evaluate Alaska's statewide potential for SCM resources. The SCM Assessment is being implemented by the Alaska Division of Geological & Geophysical Surveys (DGGS), and involves obtaining new airborne-geophysical, geological, and geochemical data throughout Alaska. DGGS also collected and geochemically analyzed 114 rock samples from mafic and ultramafic rocks to evaluate the Tonsina area's potential for platinum-group elements, nickel, and chromium.
Emond, A.M., CGG, Burns, L.E., Graham, G.R.C., and (US), CGG Land Inc., 2015, Tonsina electromagnetic and magnetic airborne geophysical survey data compilation: Geophysical Report GPR 2015-1, Alaska Division of Geological & Geophysical Surveys, Fairbanks, Alaska, United States.Online Links:
Analytical results obtained from samples submitted to the contract laboratory (ALS Minerals) must pass through two levels of data validation. The first level of quality control checks occurs at ALS Minerals. ALS Minerals is accredited to ISO/IEC 17025:2005 standards and conforms to requirements of CAN-P-4E and CAN-P-1579 (Standards Council of Canada, 2015). The laboratory's quality control protocol is to insert a reagent blank and a reference sample material with every batch of 20 samples to measure the analytical accuracy. Duplicate samples are analyzed at the end of the sample set to measure analytical variance as well as sample variance. Data passing the quality control criteria are sent to DGGS. The second level of data validation is performed at DGGS. All samples submitted to ALS Minerals were accompanied by a set of DGGS in-house, mineralized, and whole-rock reference samples (blinds) submitted at the rate of 1-2 per 20-sample batch. The data for the reference samples are evaluated by comparing the obtained analytical value to the expected value for each element. The values must fall within the range of acceptance, which varies between +/-5 percent and +/-20 percent depending on the analytical method. Samples associated with rejected quality control data are reanalyzed by ALS Minerals. No samples were associated with rejected quality control data in this study, and therefore no samples were reanalyzed.
