Burns, L.E., Graham, G.R.C., Barefoot, J.D., Woods, Rebecca-Ellen, Dighem, WGM, Inc., Fugro Airborne Surveys, and Stevens Exploration Management Corp., 2019, Fairbanks electromagnetic and magnetic airborne geophysical survey data compilation: Alaska Division of Geological & Geophysical Surveys Geophysical Report 2019-18, 13 p. https://doi.org/10.14509/30230
Fairbanks geophysical survey | Data File Format | File Size | Info |
---|---|---|---|
Download fairbanks_1994_ascii_data | ASCII tabular files | 135.4 M | Metadata - Read me |
Download fairbanks_1994_databases_geosoft | Linedata Geosoft format database | 32.1 M | Metadata - Read me |
Download fairbanks_1994_documents | Adobe PDF files | 646.1 K | Metadata - Read me |
Download fairbanks_1994_grids_ermapper | Gridded data ER Mapper | 140.1 M | Metadata - Read me |
Download fairbanks_1994_grids_geosoft | Gridded data Geosoft format | 88.1 M | Metadata - Read me |
Download fairbanks_1994_images_registered | Image files | 48.1 M | Metadata - Read me |
Download fairbanks_1994_kmz | Google Earth files | 35.1 M | Metadata - Read me |
Download fairbanks_1994_maps_pdf_format | Adobe PDF files | 55.8 M | Metadata - Read me |
Download fairbanks_1994_maps_prn_format | Plot files | 39.1 M | Metadata - Read me |
Download fairbanks_1994_profiles_stacked | Adobe PDF files | 29.4 M | Metadata - Read me |
Download fairbanks_1994_vector_data | Vector data | 244.7 M | Metadata - Read me |
Aeromagnetic; Aeromagnetic Data; Aeromagnetic Map; Aeromagnetic Survey; Airborne Geophysical Survey; Analytic Signal; Apparent Resistivity Data; Apparent Resistivity Map; Apparent Resistivity Survey; Chatanika; Chatanika River; Cleary Summit; Conductivity Survey; Electromagnetic Data; Electromagnetic Survey; Ester; Ester Dome; Exploration; Fairbanks Mining District; Fairbanks North Star Borough; First Vertical Derivative; Fort Knox Mine; Frequency Domain Electromagnetic Data; Geologic; Geology; Geophysical Map; Geophysical Survey; Geophysics; Geophysics Search Tag; Gilmore Dome; Gold Hill; Gridded Data; Line Data; Magnetic Data; Magnetic Survey; Magnetics; Murphy Dome; Pedro Dome; Remote Sensing; Resistivity; Resistivity Survey; True North Mine; geoscientificInformation