Emond, A.M., Jorgensen, Clark, Lockett, A.C., Daanen, R.P., Wolken, G.J., Wikstrom Jones, K.M., and Montayne, Simone, 2020, Ground gravity measurements from Goldstream Valley, interior Alaska: Alaska Division of Geological & Geophysical Surveys Raw Data File 2020-10, 5 p. https://doi.org/10.14509/30473
Ground gravity measurements from Goldstream Valley | Data File Format | File Size | Info |
---|---|---|---|
Download rdf2020_010_gs_gravity_ascii_data | ASCII tabular files | 28.8 K | Metadata - Read me |
Download rdf2020_010_gs_gravity_databases_geosoft | Linedata Geosoft format database | 35.0 K | Metadata - Read me |
Download rdf2020_010_gs_gravity_documents | Adobe PDF files | 148.9 K | Metadata - Read me |
Download rdf2020_010_gs_gravity_grids_geosoft | Gridded data Geosoft format | 72.7 K | Metadata - Read me |
Download rdf2020_010_gs_gravity_images_registered | Image files | 530.7 K | Metadata - Read me |
Download rdf2020_010_gs_gravity_kmz | Google Earth files | 2.1 M | Metadata - Read me |
Download rdf2020_010_gs_gravity_vector_data | Vector data | 20.7 K | Metadata - Read me |
Engineering; Engineering Geology; Fairbanks; Fairbanks North Star Borough; Geology; Geophysical Map; Geophysical Survey; Geophysics; Geophysics Search Tag; Geotechnical; Goldstream; Goldstream Creek; Gravity; Gravity Survey; Gridded Data; Ground Ice; Groundwater; Hydrology; Permafrost; Permafrost and Periglacial; geoscientificInformation