Nicolsky, D.J., Suleimani, E.N., Seitz, S.S., Montayne, Simone, and Salisbury, J.B., 2024, Catalog of source data for tsunami inundation modeling in Alaska: Alaska Division of Geological & Geophysical Surveys Digital Data Series 21. https://doi.org/10.14509/30953
A model of the 1899 Yakutat Bay earthquake | Data File Format | File Size | Info |
---|---|---|---|
Download dds021_yakutat_bay_1899_plafker | Raster files | 8.9 M | Metadata - Read me |
Earthquake in the Cascadia subduction zone along the British Columbia, WA, OR and northern CA shore | |||
Download dds021_cascadia | Raster files | 44.9 K | Metadata - Read me |
Hypothetical event: Major underwater slide complex offshore of the Billings Creek delta | |||
Download dds021_whittier_billings_slide | Raster files | 34.5 K | Metadata - Read me |
Hypothetical event: Major underwater slide complex offshore of the northern shore of Passage Canal | |||
Download dds021_whittier_passage_canal_slide | Raster files | 34.3 K | Metadata - Read me |
Hypothetical event: Simultaneous failure of underwater slide complexes described by scenarios 10-12 | |||
Download dds021_whittier_combined | Raster files | 45.8 K | Metadata - Read me |
Hypothetical landslide scenario: Yakutat central slide | |||
Download dds021_yakutat_khan_slide_central | Raster files | 33.0 K | Metadata - Read me |
Hypothetical landslide scenario: Yakutat eastern slide | |||
Download dds021_yakutat_khan_slide_east | Raster files | 26.8 K | Metadata - Read me |
Hypothetical landslide scenario: Yakutat town slide | |||
Download dds021_yakutat_slide_town | Raster files | 30.7 K | Metadata - Read me |
Hypothetical landslide scenario: Yakutat western slide | |||
Download dds021_yakutat_khan_slide_west | Raster files | 28.4 K | Metadata - Read me |
Malaspina-Pamplona system | |||
Download dds021_malaspina_ext_offshore_elliot | Raster files | 1.2 M | Metadata - Read me |
Modified 1964 event: Prince William Sound asperity of the SDM | |||
Download dds021_sdm_pws | Raster files | 640.3 K | Metadata - Read me |
Modified multi-segment event: Rupture of the PWS and YY segments of repeat of 1964 quake, JDM | |||
Download dds021_jdm_pws_yy | Raster files | 6.8 M | Metadata - Read me |
Modified multi-segment event: Rupture of the PWS and YY segments of repeat of 1964 quake, SDM | |||
Download dds021_sdm_pws_yy | Raster files | 170.1 K | Metadata - Read me |
Multi-segment JDM event: The PWS and KP segments of the 1964 rupture, and the YY segment | |||
Download dds021_jdm_pws_yy_kp | Raster files | 6.8 M | Metadata - Read me |
Multi-segment SDM event: The PWS and KP segments of the 1964 rupture, and the YY segment | |||
Download dds021_sdm_pws_yy_kp | Raster files | 973.7 K | Metadata - Read me |
Multi-segment event based on the repeat of the 1964 Great Alaska earthquake, JDM | |||
Download dds021_jdm_yy | Raster files | 7.8 M | Metadata - Read me |
Multi-segment event based on the repeat of the 1964 Great Alaska earthquake, SDM | |||
Download dds021_sdm_yy_updated | Raster files | 1.4 M | Metadata - Read me |
Multi-segment event: the Tohoku-type rupture of the PWS, KP and KI segments | |||
Download dds021_pws_kenai_kodiak_tohoku | Raster files | 15.2 M | Metadata - Read me |
Multi-segment event: the Tohoku-type rupture of the PWS, KP, KI, and YY segments | |||
Download dds021_pws_kenai_kodiak_yy_tohoku | Raster files | 1.0 M | Metadata - Read me |
Mw8.2 thrust earthquake in the Haida Gwaii area | |||
Download dds021_haida_gwaii_queen_charlotte | Raster files | 2.0 M | Metadata - Read me |
Mw8.3 earthquake in western Alaska Peninsula region: Western asperity only | |||
Download dds021_wakp_region_west_asper_only | Raster files | 492.8 K | Metadata - Read me |
Mw8.6 earthquake in western Alaska Peninsula region: Eastern asperity only | |||
Download dds021_wakp_region_east_asper_only | Raster files | 814.1 K | Metadata - Read me |
Mw8.6 outer rise earthquake in the Shumagin Islands region | |||
Download dds021_sand_point_outer_rise | Raster files | 14.3 M | Metadata - Read me |
Mw8.6 outer-rise earthquake along the Alaska Peninsula | |||
Download dds021_chignik_outer_rise | Raster files | 14.3 M | Metadata - Read me |
Mw8.6 outer-rise earthquake in the Umnak Island region | |||
Download dds021_nikolski_umnak_outer_rise | Raster files | 13.8 M | Metadata - Read me |
Mw8.6 outer-rise earthquake in western Alaska Peninsula region | |||
Download dds021_wakp_region_kccb_outer_rise | Raster files | 13.6 M | Metadata - Read me |
Mw8.6 outer-rise earthquake, Fox Islands region | |||
Download dds021_fox_islands_outer_rise | Raster files | 14.0 M | Metadata - Read me |
Mw8.7 earthquake in the KP region: maximum slip at a depth of 35-45 km | |||
Download dds021_anc_m8p7_kenai_35-45km_kennedy | Raster files | 70.7 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region, case A: 4-18 km depth, uniform slip along strike | |||
Download dds021_cordova_mw8p8_04-18km_uniform | Raster files | 2.9 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region, case C: 12-30 km depth, uniform slip along strike | |||
Download dds021_cordova_mw8p8_12-30km_uniform | Raster files | 6.6 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region, case D: 4-18 km depth, variable slip along strike | |||
Download dds021_cordova_mw8p8_04-18km_deficit | Raster files | 3.0 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region, case F: 12-30 km depth, variable slip along strike | |||
Download dds021_cordova_mw8p8_12-30km_deficit | Raster files | 5.8 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region: 12-28 km to 17-30 km depth, uniform slip along strike | |||
Download dds021_cordova_mw8p8_12-28km_17-30km_uniform | Raster files | 5.4 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region: 12-29 km, variable slip along strike | |||
Download dds021_mw8p8_12-29_km_pws | Raster files | 5.5 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region: 13-28 km, variable slip along strike | |||
Download dds021_mw8p8_13-28_km_pws | Raster files | 5.0 M | Metadata - Read me |
Mw8.8 earthquake in the Gulf of Alaska region: 17-30 km, uniform slip along strike | |||
Download dds021_mw8p8_17-30_km_pws | Raster files | 7.3 M | Metadata - Read me |
Mw8.8 earthquake in the KI-AP region: maximum slip at a depth of 25-35 km | |||
Download dds021_anc_ki_ap_south_25-35 | Raster files | 63.9 M | Metadata - Read me |
Mw8.8 earthquake in the KP region: maximum slip at a depth of 28-42 km | |||
Download dds021_anc_m8p8_kenai_28-42km_kennedy | Raster files | 79.7 M | Metadata - Read me |
Mw8.8 earthquake in the KP region: maximum slip at a depth of 5-7 km | |||
Download dds021_anc_m8p8_kenai_5-7km_ken_tr | Raster files | 33.2 M | Metadata - Read me |
Mw8.8 earthquake in the PWS-KP-KI region: maximum slip at a depth of 32-38 km | |||
Download dds021_lci_m8p8_pws_kp_ki_kennedy_depth15-45 | Raster files | 52.1 M | Metadata - Read me |
Mw8.8 earthquake, Fox Islands region | |||
Download dds021_fox_islands_mw8p8 | Raster files | 11.9 M | Metadata - Read me |
Mw8.8 earthquake, Shumagin Islands region based on cases C, D, and the Simeonof segment | |||
Download dds021_sand_point_mw8p8_case_cd_simeonof | Raster files | 4.8 M | Metadata - Read me |
Mw8.85 earthquake, Shumagin Islands region based on cases B, C, D, and the Simeonof segment | |||
Download dds021_sand_point_mw8p8_case_bcd_simeonof | Raster files | 5.3 M | Metadata - Read me |
Mw8.85 earthquake, Shumagin Islands region based on cases C, D, E, and the Simeonof segment | |||
Download dds021_sand_point_mw8p8_case_cde_simeonof | Raster files | 5.0 M | Metadata - Read me |
Mw8.9 earthquake along Alaska Peninsula, 25 km depth | |||
Download dds021_chignik_mw8p9_25km | Raster files | 9.6 M | Metadata - Read me |
Mw8.9 earthquake along Alaska Peninsula, 30 km depth | |||
Download dds021_chignik_mw8p9_30km | Raster files | 9.9 M | Metadata - Read me |
Mw8.9 earthquake along Alaska Peninsula, 35 km depth | |||
Download dds021_chignik_mw8p9_35km | Raster files | 10.5 M | Metadata - Read me |
Mw8.9 earthquake in the KI-AP region: maximum slip at a depth of 15-25 km | |||
Download dds021_anc_ki_ap_south_15-25 | Raster files | 66.0 M | Metadata - Read me |
Mw8.9 earthquake in the PWS-KP-KI region: maximum slip at a depth of 27-32 km | |||
Download dds021_lci_m8p9_pws_kp_ki_depth27-32 | Raster files | 76.4 M | Metadata - Read me |
Mw8.9 earthquake in western Alaska Peninsula region: Eastern asperity and trench | |||
Download dds021_wakp_region_east_asper_trench | Raster files | 1.3 M | Metadata - Read me |
Mw8.9 earthquake in western Alaska Peninsula region: Gap-filling event | |||
Download dds021_wakp_region_gap_filling | Raster files | 1.4 M | Metadata - Read me |
Mw8.9 earthquake, Shumagin Islands area based on cases C, D, E, Simeonof and near-trench segment | |||
Download dds021_sand_point_mw8p8_case_cde_simeonof_trench | Raster files | 6.0 M | Metadata - Read me |
Mw8.9 earthquake, Shumagin Islands region based on cases B, C, D, E, and the Simeonof segment | |||
Download dds021_sand_point_mw8p8_case_bcde_simeonof | Raster files | 4.6 M | Metadata - Read me |
Mw8.95 earthquake, Shumagin Islands area based on cases B C D E, Simeonof and near-trench segment | |||
Download dds021_sand_point_mw8p8_case_bcde_simeonof_trench | Raster files | 4.9 M | Metadata - Read me |
Mw9.0 SAFRR-type earthquake in the Samalga Pass region | |||
Download dds021_nikolski_mw9p1_safrr | Raster files | 17.4 M | Metadata - Read me |
Mw9.0 SAFRR-type earthquake, Fox Islands region | |||
Download dds021_fox_islands_safrr_tohoku_east | Raster files | 7.0 M | Metadata - Read me |
Mw9.0 SAFRR-type earthquake, Krenitzin Island region | |||
Download dds021_krenitzin_safrr_tohoku_west | Raster files | 6.6 M | Metadata - Read me |
Mw9.0 earthquake along Alaska Peninsula, 10 km depth | |||
Download dds021_chignik_mw9p0_10km | Raster files | 3.0 M | Metadata - Read me |
Mw9.0 earthquake along Alaska Peninsula, 13 km depth | |||
Download dds021_chignik_mw9p0_13km | Raster files | 4.7 M | Metadata - Read me |
Mw9.0 earthquake along Alaska Peninsula, 17 km depth | |||
Download dds021_chignik_mw9p0_17km | Raster files | 5.3 M | Metadata - Read me |
Mw9.0 earthquake in the Gulf of Alaska region: 4-18 km depth, uniform slip along strike | |||
Download dds021_cordova_mw9p0_04-18km_uniform | Raster files | 2.9 M | Metadata - Read me |
Mw9.0 earthquake in the Gulf of Alaska region: 4-18 km depth, variable slip along strike | |||
Download dds021_cordova_mw8p8_04-18km_deficit | Raster files | 3.0 M | Metadata - Read me |
Mw9.0 earthquake in the PWS-KP-KI region: maximum slip at a depth of 28-42 km | |||
Download dds021_anc_m9p0_pws_kp_ki_depth28-42 | Raster files | 103.3 M | Metadata - Read me |
Mw9.0 earthquake in the area of Kodiak Island, 15 km depth | |||
Download dds021_Kodiak_maxslip_10km_trench | Raster files | 8.3 M | Metadata - Read me |
Mw9.0 earthquake in the area of Kodiak Island, 20 km depth | |||
Download dds021_kodiak_maxslip_20km | Raster files | 9.3 M | Metadata - Read me |
Mw9.0 earthquake in the area of Kodiak Island, 25 km depth | |||
Download dds021_kodiak_maxslip_25km | Raster files | 10.5 M | Metadata - Read me |
Mw9.0 earthquake in the western Alaska Peninsula region: SAFRR-type event | |||
Download dds021_wakp_region_mw9p0_safrr_tohoku | Raster files | 6.7 M | Metadata - Read me |
Mw9.0 earthquake in west AK Peninsula region: Predominantly shallow slip in western part of rupture | |||
Download dds021_wakp_region_east_deep_west_trench | Raster files | 1.7 M | Metadata - Read me |
Mw9.0 earthquake in western Alaska Peninsula region: Western asperity and trench | |||
Download dds021_wakp_region_west_asper_trench | Raster files | 1.4 M | Metadata - Read me |
Mw9.0 earthquake, Fox Islands region | |||
Download dds021_fox_islands_mw9p0 | Raster files | 26.1 M | Metadata - Read me |
Mw9.1 earthquake in the Fox Islands region, based on hypothetical case C | |||
Download dds021_nikolski_fox_mw9p1_v3 | Raster files | 27.1 M | Metadata - Read me |
Mw9.1 earthquake in the Fox Islands region, based on hypothetical cases C and D | |||
Download dds021_nikolski_fox_mw9p1 | Raster files | 24.3 M | Metadata - Read me |
Mw9.1 earthquake in the Fox Islands region, based on hypothetical cases D and E | |||
Download dds021_nikolski_fox_mw9p1_v2 | Raster files | 22.0 M | Metadata - Read me |
Mw9.1 earthquake in the PWS-KP-KI region: maximum slip at a depth of 17-42 km | |||
Download dds021_lci_m9p1_pws_kp_ki_kennedy_depth20-40 | Raster files | 146.5 M | Metadata - Read me |
Mw9.1 earthquake in the PWS-KP-KI region: maximum slip at a depth of 18-32 km | |||
Download dds021_anc_m9p1_pws_kp_ki_depth18-32 | Raster files | 84.9 M | Metadata - Read me |
Mw9.1 earthquake in the PWS-KP-KI region: maximum slip at a depth of 20-40 km | |||
Download dds021_anc_m9p1_pws_kp_ki_depth20-40 | Raster files | 107.5 M | Metadata - Read me |
Mw9.1 earthquake in the PWS-KP-KI region: maximum slip at a depth of 25-35 km | |||
Download dds021_anc_m9p1_pws_kp_ki_depth25-35 | Raster files | 82.7 M | Metadata - Read me |
Mw9.1 earthquake in the area of Kodiak Island with a splay fault, 15-25 km depth | |||
Download dds021_kodiak_15-25km_splay | Raster files | 208.7 K | Metadata - Read me |
Mw9.1 earthquake in the area of Kodiak Island, 10 km depth | |||
Download dds021_kodiak_maxslip_10km_trench | Raster files | 3.7 M | Metadata - Read me |
Mw9.1 earthquake in the area of Kodiak Island, 15-25 km depth | |||
Download dds021_kodiak_15-25km | Raster files | 10.6 M | Metadata - Read me |
Mw9.1 earthquake in west AK Peninsula region: Predominantly shallow slip in eastern part of rupture | |||
Download dds021_wakp_region_east_trench_west_deep | Raster files | 1.7 M | Metadata - Read me |
Mw9.1 earthquake in western Alaska Peninsula region: Two asperities and trench | |||
Download dds021_wakp_region_both_asper_trench | Raster files | 1.7 M | Metadata - Read me |
Mw9.1 earthquake in western Alaska Peninsula region: Two asperities, weakly connected | |||
Download dds021_wakp_region_weak_conn | Raster files | 1.7 M | Metadata - Read me |
Mw9.1 earthquake, Fox Islands region | |||
Download dds021_fox_islands_mw9p1 | Raster files | 28.2 M | Metadata - Read me |
Mw9.2 Alaska Peninsula earthquake | |||
Download dds021_chignik_mw9p2_usgs | Raster files | 10.1 M | Metadata - Read me |
Mw9.2 East Aleutian earthquake | |||
Download dds021_fox_islands_mw9p2_aleutians | Raster files | 19.1 M | Metadata - Read me |
Mw9.2 earthquake in the KI-KP region: Predominantly shallow slip with maximum slip at depth 0-10 km | |||
Download dds021_anc_m9p2_ki_kp_g1_hm_east_0-10km_trench | Raster files | 63.0 M | Metadata - Read me |
Mw9.2 earthquake in the KI-KP region: Predominantly shallow slip with maximum slip at depth 10-15 km | |||
Download dds021_anc_m9p2_ki_kp_g1_hm_east_10-15km | Raster files | 84.4 M | Metadata - Read me |
Mw9.2 earthquake in the PWS-KP-KI region: maximum slip at a depth of 17-32 km | |||
Download dds021_anc_m9p2_pws_kp_ki_depth17-32 | Raster files | 142.0 M | Metadata - Read me |
Mw9.2 earthquake in the area of Kodiak Island with 44 m of maximum slip | |||
Download dds021_kodiak_mw9p2_44m_usgs | Raster files | 9.6 M | Metadata - Read me |
Mw9.2 earthquake in the western Alaska Peninsula region | |||
Download dds021_wakp_region_kccb_mw9p2 | Raster files | 21.6 M | Metadata - Read me |
Mw9.25 Alaska Peninsula earthquake | |||
Download dds021_chignik_mw9p3_usgs | Raster files | 4.3 M | Metadata - Read me |
Mw9.25 East Aleutian earthquake | |||
Download dds021_fox_islands_mw9p3_aleutians | Raster files | 7.4 M | Metadata - Read me |
Mw9.25 earthquake in the area of Kodiak Island with 50 m of maximum slip | |||
Download dds021_kodiak_mw9p2_50m_butler | Raster files | 4.4 M | Metadata - Read me |
Mw9.3 earthquake in the PWS-KP-KI region: 35 m of maximum slip across the majority of the rupture | |||
Download dds021_seward_m9p3_pws_kp_ki_usgs35 | Raster files | 196.0 M | Metadata - Read me |
Mw9.3 earthquake in the PWS-KP-KI region: 50 m of maximum slip close to the trench | |||
Download dds021_seward_m9p3_pws_kp_ki_usgs2050 | Raster files | 82.8 M | Metadata - Read me |
Mw9.3 earthquake in the western Alaska Peninsula region | |||
Download dds021_wakp_region_kccb_mw9p25 | Raster files | 8.1 M | Metadata - Read me |
Repeat of the 1964 Great Alaska earthquake, JDM | |||
Download dds021_jdm | Raster files | 6.9 M | Metadata - Read me |
Repeat of the 1964 Great Alaska earthquake, SDM | |||
Download dds021_sdm | Raster files | 908.3 K | Metadata - Read me |
Repeat of the 1964 Great Alaska earthquake, SDM - updated | |||
Download dds021_sdm_updated | Raster files | 2.0 M | Metadata - Read me |
Repeat of the 1964 event: Major underwater slide complexes of the 1964 earthquake--HAG landslides | |||
Download dds021_whittier_hag_slides | Raster files | 36.9 K | Metadata - Read me |
Repeat of the 1964-type event: An underwater slide at Shoup Bay moraine - SBM slide | |||
Download dds021_valdez_shoup_bay_slide | Raster files | 407.1 K | Metadata - Read me |
Repeat of the 1964-type event: An underwater slide at the head of Port Valdez - HPV slide | |||
Download dds021_valdez_hpv_slide | Raster files | 558.6 K | Metadata - Read me |
Rupture in the Eastern Aleutians, from Semidi Islands to Fox Islands (SEM, SH, UN and FOX segments) | |||
Download dds021_aleutians_semidi_to_fox | Raster files | 15.1 M | Metadata - Read me |
Rupture of the Kodiak Island asperity of the SDM - updated | |||
Download dds021_sdm_ki_updated | Raster files | 44.2 K | Metadata - Read me |
Rupture of the Kodiak Island asperity of the repeat of the 1964 Great Alaska earthquake, JDM | |||
Download dds021_jdm_ki | Raster files | 4.1 M | Metadata - Read me |
Rupture of the Kodiak Island asperity of the repeat of the 1964 Great Alaska earthquake, SDM | |||
Download dds021_sdm_ki | Raster files | 274.2 K | Metadata - Read me |
Rupture of the Pamplona zone between the Yakutat block and North American Plate | |||
Download dds021_pamplona | Raster files | 481.6 K | Metadata - Read me |
Rupture of the Prince William Sound asperity of the SDM - updated | |||
Download dds021_sdm_pws_updated | Raster files | 50.9 K | Metadata - Read me |
Rupture of the Prince William Sound asperity of the repeat of the 1964 Great Alaska earthquake, JDM | |||
Download dds021_jdm_pws | Raster files | 5.6 M | Metadata - Read me |
Rupture of the Yakutat-Yakataga segment | |||
Download dds021_yy | Raster files | 409.8 K | Metadata - Read me |
Simultaneous failure of Valdez underwater slide complexes described by scenarios 16-19 | |||
Download dds021_valdez_combined_slide | Raster files | 275.7 K | Metadata - Read me |
Simultaneous underwater slope failures at 4 locations, sediment since 1964 | |||
Download dds021_seward_slide_post_1964 | Raster files | 33.4 K | Metadata - Read me |
Simultaneous underwater slope failures at 4 locations, sediment since 1964, additional volume | |||
Download dds021_seward_slide_post_1964_sediment | ASCII tabular files | 24.1 K | Metadata - Read me |
Subaerial rockslide in Tidal Inlet | |||
Download dds021_elfin_hoonah_tidal_inlet | ASCII tabular files | 23.9 K | Metadata - Read me |
The Otmeloi fault rupture | |||
Download dds021_otmeloi | Raster files | 1.5 M | Metadata - Read me |
The SAFRR tsunami scenario (SEM and SH segments) | |||
Download dds021_ak_peninsula_safrr | Raster files | 6.9 M | Metadata - Read me |
The Yakutat fault rupture | |||
Download dds021_yakutat_fault_m7p7 | Raster files | 2.8 M | Metadata - Read me |
Three major underwater slide complexes of the 1964 earthquake - Seward, Lowell Point, Fourth of July | |||
Download dds021_seward_slide_1964 | Raster files | 256.0 K | Metadata - Read me |
Underwater slide at Shoup Bay moraine - SBM residual slide | |||
Download dds021_valdez_shoup_bay_residual_slide | Raster files | 64.9 K | Metadata - Read me |
Underwater slide in Port Frederick | |||
Download dds021_elfin_hoonah_slide_frederick_ecgh | Raster files | 28.8 K | Metadata - Read me |
Underwater slide in Taylor Bay | |||
Download dds021_elfin_hoonah_taylor_bay_ecgh | Raster files | 32.6 K | Metadata - Read me |
Underwater slide offshore of Gold Creek - GC slide | |||
Download dds021_valdez_gold_creek_slide | Raster files | 56.1 K | Metadata - Read me |
Underwater slide offshore of Lowe River - LR slide | |||
Download dds021_valdez_lowe_river_slide | Raster files | 31.1 K | Metadata - Read me |
Underwater slide offshore of Mineral Creek - MC slide | |||
Download dds021_valdez_mineral_creek_slide | Raster files | 86.5 K | Metadata - Read me |
Yakataga-Chaix Hills system | |||
Download dds021_yakataga_chaix_ext_offshore_elliot | Raster files | 814.6 K | Metadata - Read me |
Active Fault; Alaska Earthquake 1964; Alaska Peninsula; Alaska, State of; Aleutian Islands; Bathymetry; Coastal; Coastal and River; DGGS; Debris Avalanche; Debris Flow; Earthquake; Earthquake Related Slope Failure; Emergency Preparedness; Engineering; Engineering Geology; Environmental; Fault Displacement; Faulting; Faults; Flood; Geologic; Geologic Hazards; Geological Process; Geology; Geomorphology; Geotechnical; Gulf of Alaska; Hazards; Holocene; Inundation; Land Subsidence; Landslide; Landslide Susceptibility; Marine; Marine Geology; Modeling; Neotectonics; Outreach; Raster Image; Regional; Rock Avalanche; Rockfall; Sediment; Sedimentation; Seismic Gap; Seismic Hazards; Seismic Interpretation; Seismology; Slides; Slope; Slope Instability; Slump; Southcentral Alaska; Southeast Alaska; Subduction; Subsidence; Subsurface; Surface; Surface Fault Rupture; Surficial; Surficial Geology; Tectonics; Tides; Topography; Tsunami; Uplift; Water; geoscientificInformation