Petersen, E.I., Fusso, L.A., Emond, A.M., SkyTEM Canada Incorporated, Aqua Geo Frameworks LLC, and Eichelberger, J.C., 2025, Pilgrim Hot Springs airborne electromagnetic survey, Seward Peninsula, Alaska: Alaska Division of Geological & Geophysical Surveys Geophysical Report 2025-1, 7 p. https://doi.org/10.14509/31452
Report Information
Geospatial & Analytical Data| Pilgrim Hot Springs airborne electromagnetic survey | Data File Format | File Size | Info |
|---|---|---|---|
| Download gpr2025_001_phs-ascii_data | ASCII tabular files | 151.5 M | Metadata - Read me |
| Download gpr2025_001_phs-databases_geosoft | Linedata Geosoft format database | 134.2 M | Metadata - Read me |
| Download gpr2025_001_phs-documents | Adobe PDF files | 30.0 M | Metadata - Read me |
| Download gpr2025_001_phs-grids_geosoft | Gridded data Geosoft format | 6.6 M | Metadata - Read me |
| Download gpr2025_001_phs-grids_tif | ASCII tabular files | 244.3 M | Metadata - Read me |
| Download gpr2025_001_phs-kmz | ASCII tabular files | 897.7 K | Metadata - Read me |
| Download gpr2025_001_phs-maps_pdf_format | Adobe PDF files | 20.7 M | Metadata - Read me |
| Download gpr2025_001_phs-models_resistivity | Geophysics data compilation | 120.9 M | Metadata - Read me |
| Download gpr2025_001_phs-vector_data | Vector data | 56.5 K | Metadata - Read me |
Airborne Geophysical Survey; Analytic Signal; Apparent Resistivity Contours; Apparent Resistivity Data; Apparent Resistivity Map; Apparent Resistivity Survey; Bedrock Geology; Conductivity Survey; DGGS; Economic Geology; Economic Study; Electromagnetic Anomalies; Electromagnetic Data; Electromagnetic Data Inversion; Electromagnetic Survey; Energy; Energy Resources; Engineering Geology; Exploration; Geobarometry; Geology; Geophysical Map; Geophysical Survey; Geophysics; Geophysics Search Tag; geoscientificInformation; Geothermal; Geothermometry; Helicopter Survey; HEM Survey; Hydrology; Hydrothermal Deposits; Kougarok Mining District; Paystreak Creek; Pilgrim River; Pilgrim Springs; Remote Sensing; Resistivity; Resistivity Model; Resistivity Survey; Seward Peninsula