Burns, L.E., Graham, G.R.C., Barefoot, J.D., American Copper & Nickel Company, Inc., Geoterrex-Dighem, and WGM, Inc., 2020, Dolomi electromagnetic and magnetic airborne geophysical survey data compilation: Alaska Division of Geological & Geophysical Surveys Geophysical Report 2020-6, 14 p. https://doi.org/10.14509/30431
Dolomi geophysical survey | Data File Format | File Size | Info |
---|---|---|---|
Download dolomi_1991_ascii_data | ASCII tabular files | 40.3 M | Metadata - Read me |
Download dolomi_1991_databases_geosoft | Linedata Geosoft format database | 11.3 M | Metadata - Read me |
Download dolomi_1991_documents | Adobe PDF files | 1.5 M | Metadata - Read me |
Download dolomi_1991_grids_ermapper | Gridded data ER Mapper | 1.8 M | Metadata - Read me |
Download dolomi_1991_grids_geosoft | Gridded data Geosoft format | 1.3 M | Metadata - Read me |
Download dolomi_1991_images_registered | Image files | 8.5 M | Metadata - Read me |
Download dolomi_1991_kmz | Google Earth files | 4.3 M | Metadata - Read me |
Download dolomi_1991_maps_pdf_format | Adobe PDF files | 113.4 M | Metadata - Read me |
Download dolomi_1991_maps_prn_format | Plot files | 248.3 M | Metadata - Read me |
Download dolomi_1991_profiles_stacked | Adobe PDF files | 30.1 M | Metadata - Read me |
Download dolomi_1991_vector_data | Vector data | 163.0 M | Metadata - Read me |
Aeromagnetic; Aeromagnetic Data; Aeromagnetic Map; Aeromagnetic Survey; Airborne Geophysical Survey; Analytic Signal; Apparent Resistivity Data; Apparent Resistivity Map; Apparent Resistivity Survey; Cholmondeley Sound; Clarence Strait; Conductivity Survey; Dolomi Bay; Dolomi Mountain; Electromagnetic Data; Electromagnetic Survey; Exploration; First Vertical Derivative; Frequency Domain Electromagnetic Data; Geologic; Geology; Geophysical Map; Geophysical Survey; Geophysics; Geophysics Search Tag; Golden Fleece Mine; Gridded Data; Halibut Creek; James Lake; John Creek; Ketchikan Mining District; Lake Williams; Line Data; Magnetic Data; Magnetic Survey; Magnetics; Paul Lake; Port Johnson; Remote Sensing; Resistivity; Resistivity Survey; Southeast Alaska; geoscientificInformation